Most productive Newcastle players this season – Goals & Assists
After Saturday’s impressive 3-0 victory over Hull, the Newcastle players are now tenth in the league in terms of goals scored, with 29 in 23 games.
The stats show that apart from Cisse’s significant contribution, the team have shared goals and assists between them.
The contributions from throughout the team show that we are capable of scoring in a number of different ways but that wingers like Cabella and Gouffran need to increase their production.
This table lists our most efficient attacking players so far this season.
| Name | Games | Starts/Subs | Minutes | Goals | Assists | Mins per |
| Goal/Assist | ||||||
| Rolando Aarons | 3 | 0 (3) | 102 | 1 | 1 | 51 |
| Papiss Cisse | 14 | 6 (8) | 643 | 9 | 1 | 64 |
| Adam Armstrong | 5 | 1 (4) | 136 | 0 | 1 | 136 |
| Gabriel Obertan | 6 | 4 (2) | 302 | 1 | 1 | 151 |
| Sammy Ameobi | 16 | 9 (7) | 865 | 2 | 3 | 173 |
| Ayoze Perez | 22 | 14 (8) | 1314 | 5 | 0 | 262 |
| Jack Colback | 22 | 22 | 1959 | 2 | 5 | 279 |
| Daryl Janmaat | 23 | 23 | 2043 | 1 | 5 | 340 |
| Remy Cabella | 21 | 12 (9) | 1163 | 1 | 2 | 387 |
| Cheick Tiote | 11 | 10 (1) | 898 | 0 | 2 | 449 |
| Moussa Sissoko | 21 | 21 | 1869 | 2 | 2 | 467 |
| Yoan Gouffran | 21 | 18 (3) | 1487 | 2 | 1 | 495 |
| Emmanuel Riviere | 13 | 7 (6) | 628 | 0 | 1 | 628 |
| Mike Williamson | 18 | 14 (4) | 1276 | 1 | 1 | 638 |
| Steven Taylor | 10 | 7 (3) | 653 | 1 | 0 | 653 |
| Massadio Haidara | 11 | 8 (3) | 768 | 0 | 1 | 768 |
| Fabricio Coloccini | 20 | 20 | 1788 | 1 | 0 | 1788 |
If you would like to feature on The Mag, submit your article to contribute@themag.co.uk